Income 2007
(S$'000)
2008
(S$'000)
2009
(S$'000)
Growth%
(2008 vs 2009)
Donations in Cash        
- Tax Deductable 1,120 1,388 1,293 (7)
- Non-tax Deductable 212 198 165 (17)
Donations in Kind        
- Tax Deductable 0 0 0 0
- Non-tax Deductable 0 0 4 0
Grants/Sponsorships 0 0 0 0
Membership Fees 66 69 62 (10)
Investment Income 192 204 149 (27)
Investment Gains 0 0 0 0
Fund-Raising Events 216 79 108 37
Sales of Souvenirs & Pet Supplies 192 229 229 0
Services 169 193 256 33
Others 4 3 5 67 
Total Receipts 2,171 2,363 2,271 (4)
Expenses 2007
(S$'000)
2008
(S$'000)
2009
(S$'000)
Growth %
(2008 vs 2009)
Direct Fund-Raising 16 38 19 (50)
Cost of Souvenirs & Pet Supplies 88 95 97 2
Charitable Activities Expenses        
Local 1,115 1,262 1,275 1
Overseas 0 0 0 0
Publicity 28 16 25 56
Others 0 0 0 0
Total Direct Operating Expenses 1,247 1,411 1,416 0
Other Operating Administration Expenses 543 529 525 (1)
Total Expenditure 1,790 1,940 1,941 0
Surplus (Deficit) 381 423 330 (22)
Balance Sheet 2007
(S$'000)
2008
(S$'000)
2009
(S$'000)
Growth %
(2008 vs 2009)
Assets        
Land & Buildings 283 230 177 (23)
Other Tangible Assets 156 190 155 (18)
Ravenscroft Trust Fund 4,268 3,924 3,476 (11)
Investments 258 254 221 (13)
Inventories 35 31 32 3
Accounts Receivable 171 178 131 (26)
Cash & Deposits 3,241 3,798 4,190 10
Others 0 0 0 0
Total Assets 8,412 8,605 8,382 (3)
Funds        
Capital Trust Fund 42,68 3,924 3,476 (11)
Accumulated Fund 4,042 1,965 2,295 17
Land & Building Reserve 0 2,500 2,500 0
Fair Value Reserve 8 4 (30) (850)
Total Funds 8,318 8,393 8,241 (2)
Liabilities        
Long-term Liabilities 0 0 0 0
Current Liabilities 94 212 141 (33)
Total Liabilities 94 212 141 (33)
Total Liabilities & Funds 8,412 8,605 8,382 (3)
Other Information 2007
(S$'000)
2008
(S$'000)
2009
(S$'000)
 
Donations / Grants & Sponsorship Given to Other Charities 0 0 0  
No.of Employers 31 34 36  
Total Employer Costs 934 1,093 1,096  
Total Related Party Transactions 0 0 0  
Fund-Raising Efficiency 0.07 0.19 0.06  
Ratio of Reserve to Annual Operating Expenditure 2.44 1.10 1.26  
Click here for our acknowledgement of your contributions.
 
  Why animals given to us are put to sleep?
The 'No Kill Shelter' Myth - Courtesy of RSPCA (S.A. South Australia)
Why does SPCA receive countless unwanted animals?
We Do Not Round Up Strays - Letter to TODAY, January 9 2004.